Tempe Market Report
$556,969
AVERAGE PRICE OF 360 HOMES$1,200,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,948,652
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$1,167,767
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$615,278
AVERAGE PRICE OF 94 HOMES WITH A POOL$622,743
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $556,969 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.01 baths |
Average Price by Bedrooms
1 bedroom | $276,307 |
2 bedrooms | $299,113 |
3 bedrooms | $487,986 |
4 bedrooms | $599,111 |
5 bedrooms | $956,140 |
Tempe Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 366 | 352 | 343 | n/a | n/a |
Average Price | $565,272 | $578,080 | $585,550 | n/a | n/a |
Avg Price Change | -2.27% | -1.29% | n/a | n/a | n/a |
Median Price | $485,017 | $505,213 | $515,500 | n/a | n/a |
Med Price Change | -4.16% | -2.04% | n/a | n/a | n/a |
Avg Bedrooms | 2.75 beds | 2.77 beds | 2.77 beds | n/a | n/a |
Avg Bathrooms | 1.99 baths | 2 baths | 1.98 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 22 | $97,704 | 47 days |
Corona Del Sol High School | 25 | $778,883 | 43 days |
Marcos De Niza High School | 59 | $553,751 | 42 days |
McClintock High School | 95 | $471,971 | 44 days |
Tempe High School | 111 | $560,258 | 49 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 360 | $556,969 | 47 days |
Distressed Homes | 1 | $1,200,000 | 2 days |
Multi-Million Dollar Homes | 23 | $1,948,652 | 61 days |
Newly Built Homes | 3 | $1,167,767 | 63 days |
Homes with a Pool | 94 | $615,278 | 45 days |
Reduced Price Homes | 25 | $622,743 | 43 days |