Queen Creek Market Report
$759,595
AVERAGE PRICE OF 731 HOMES$430,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,871,476
AVERAGE PRICE OF 87 MULTI-MILLION DOLLAR HOMES$752,731
AVERAGE PRICE OF 364 NEWLY BUILT HOMES$1,097,257
AVERAGE PRICE OF 113 HOMES WITH A POOL$697,011
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $759,595 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
2 bedrooms | $634,170 |
3 bedrooms | $1,064,384 |
4 bedrooms | $786,909 |
5 bedrooms | $975,131 |
Queen Creek Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 696 | 707 | n/a | n/a | 1 |
Average Price | $780,634 | $760,765 | n/a | n/a | $925,000 |
Avg Price Change | +2.61% | n/a | n/a | n/a | n/a |
Median Price | $656,596 | $649,970 | n/a | n/a | $925,000 |
Med Price Change | +1.02% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.13 beds | 3.2 beds | n/a | n/a | 5 beds |
Avg Bathrooms | 2.35 baths | 2.66 baths | n/a | n/a | 3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Combs High School | 38 | $623,011 | 51 days |
Crimson High School | 53 | $850,157 | 52 days |
Higley High School | 36 | $713,963 | 47 days |
Other | 1 | $1,500,000 | 57 days |
Queen Creek High School | 355 | $759,180 | 51 days |
San Tan Foothills High School | 111 | $670,846 | 60 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 731 | $759,595 | 55 days |
Distressed Homes | 1 | $430,000 | 10 days |
Multi-Million Dollar Homes | 87 | $1,871,476 | 56 days |
Newly Built Homes | 364 | $752,731 | 56 days |
Homes with a Pool | 113 | $1,097,257 | 46 days |
Reduced Price Homes | 25 | $697,011 | 48 days |