Phoenix Market Report
$404,345
AVERAGE PRICE OF 11 DISTRESSED HOMES$2,135,279
AVERAGE PRICE OF 604 MULTI-MILLION DOLLAR HOMES$1,123,444
AVERAGE PRICE OF 455 NEWLY BUILT HOMES$1,067,085
AVERAGE PRICE OF 1,018 HOMES WITH A POOL$686,497
AVERAGE PRICE OF 202 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
1 bedroom | $265,613 |
2 bedrooms | $389,574 |
3 bedrooms | $565,117 |
4 bedrooms | $701,186 |
5 bedrooms | $1,379,259 |
Phoenix Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 3,797 | 3,656 | 1 | n/a | n/a |
Average Price | n/a | n/a | $325,000 | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $499,403 | $499,012 | $325,000 | n/a | n/a |
Med Price Change | +0.08% | +53.54% | n/a | n/a | n/a |
Avg Bedrooms | 1.89 beds | 1.88 beds | 1 bed | n/a | n/a |
Avg Bathrooms | 1.59 baths | 1.58 baths | 1 bath | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barry Goldwater High School | 189 | $589,140 | 48 days |
Camelback High School | 325 | $947,338 | 47 days |
Central High School | 364 | $654,589 | 52 days |
North High School | 174 | $783,767 | 50 days |
Other | 1 | $549,900 | 19 days |
Pinnacle High School | 183 | $781,462 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,034 | n/a | 33 days |
Distressed Homes | 11 | $404,345 | 43 days |
Multi-Million Dollar Homes | 604 | $2,135,279 | 53 days |
Newly Built Homes | 455 | $1,123,444 | 54 days |
Homes with a Pool | 1,018 | $1,067,085 | 32 days |
Reduced Price Homes | 202 | $686,497 | 43 days |