Peoria Market Report
$686,824
AVERAGE PRICE OF 756 HOMES$549,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,145,407
AVERAGE PRICE OF 77 MULTI-MILLION DOLLAR HOMES$766,471
AVERAGE PRICE OF 106 NEWLY BUILT HOMES$852,692
AVERAGE PRICE OF 204 HOMES WITH A POOL$515,491
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $686,824 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
1 bedroom | $24,450 |
2 bedrooms | $420,421 |
3 bedrooms | $540,400 |
4 bedrooms | $758,707 |
5 bedrooms | $995,554 |
Peoria Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 702 | 654 | n/a | n/a | n/a |
Average Price | $702,473 | $700,843 | n/a | n/a | n/a |
Avg Price Change | +0.23% | n/a | n/a | n/a | n/a |
Median Price | $543,809 | $547,899 | n/a | n/a | n/a |
Med Price Change | -0.75% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.13 beds | 3.12 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.55 baths | 2.53 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 144 | $495,600 | 41 days |
Centennial High School | 65 | $521,058 | 43 days |
Liberty High School | 183 | $781,521 | 48 days |
Peoria High School | 82 | $391,902 | 45 days |
Sunrise Mountain High School | 103 | $811,209 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 756 | $686,824 | 45 days |
Distressed Homes | 2 | $549,950 | 44 days |
Multi-Million Dollar Homes | 77 | $2,145,407 | 54 days |
Newly Built Homes | 106 | $766,471 | 49 days |
Homes with a Pool | 204 | $852,692 | 41 days |
Reduced Price Homes | 25 | $515,491 | 43 days |