Mesa Market Report
$501,367
AVERAGE PRICE OF 1,821 HOMES$369,950
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,705,367
AVERAGE PRICE OF 124 MULTI-MILLION DOLLAR HOMES$679,464
AVERAGE PRICE OF 230 NEWLY BUILT HOMES$778,846
AVERAGE PRICE OF 374 HOMES WITH A POOL$453,371
AVERAGE PRICE OF 131 REDUCED PRICE HOMESAverage Home
Average Price | $501,367 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $140,654 |
2 bedrooms | $267,635 |
3 bedrooms | $446,995 |
4 bedrooms | $711,534 |
5 bedrooms | $981,286 |
Mesa Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,805 | 1,664 | 1,549 | n/a | n/a |
Average Price | $506,448 | $514,806 | $524,264 | n/a | n/a |
Avg Price Change | -1.65% | -1.84% | n/a | n/a | n/a |
Median Price | $442,354 | $447,422 | $458,215 | n/a | n/a |
Med Price Change | -1.15% | -2.41% | n/a | n/a | n/a |
Avg Bedrooms | 2.81 beds | 2.83 beds | 2.44 beds | n/a | n/a |
Avg Bathrooms | 2.27 baths | 2.27 baths | 2.15 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 539 | $253,472 | 45 days |
Eastmark High School | 189 | $645,183 | 50 days |
Red Mountain High School | 246 | $764,952 | 45 days |
Skyline High School | 169 | $431,068 | 41 days |
Westwood High School | 123 | $395,264 | 35 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,821 | $501,367 | 44 days |
Distressed Homes | 4 | $369,950 | 39 days |
Multi-Million Dollar Homes | 124 | $1,705,367 | 52 days |
Newly Built Homes | 230 | $679,464 | 52 days |
Homes with a Pool | 374 | $778,846 | 41 days |
Reduced Price Homes | 131 | $453,371 | 43 days |