Mesa Market Report
$472,344
AVERAGE PRICE OF 2,096 HOMES$539,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,698,194
AVERAGE PRICE OF 76 MULTI-MILLION DOLLAR HOMES$692,135
AVERAGE PRICE OF 262 NEWLY BUILT HOMES$699,879
AVERAGE PRICE OF 427 HOMES WITH A POOL$475,576
AVERAGE PRICE OF 153 REDUCED PRICE HOMESAverage Home
Average Price | $472,344 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $126,255 |
2 bedrooms | $296,857 |
3 bedrooms | $445,440 |
4 bedrooms | $636,565 |
5 bedrooms | $872,490 |
Mesa Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 2,012 | 2,091 | 2,326 | 2,357 | 2,343 |
Average Price | $478,129 | $489,254 | $500,049 | $505,850 | $520,863 |
Avg Price Change | -2.33% | -2.21% | -1.16% | -2.97% | -2.18% |
Median Price | $429,729 | $431,605 | $446,946 | $452,566 | $467,957 |
Med Price Change | -0.44% | -3.55% | -1.26% | -3.40% | -2.08% |
Avg Bedrooms | 3.05 beds | 3.1 beds | 3.14 beds | 3.16 beds | 3.19 beds |
Avg Bathrooms | 2.29 baths | 2.32 baths | 2.34 baths | 2.36 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 571 | $295,342 | 64 days |
Eastmark High School | 204 | $612,556 | 120 days |
Red Mountain High School | 279 | $663,999 | 76 days |
Skyline High School | 227 | $431,686 | 77 days |
Westwood High School | 156 | $361,216 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,096 | $472,344 | 77 days |
Distressed Homes | 1 | $539,000 | 13 days |
Multi-Million Dollar Homes | 76 | $1,698,194 | 104 days |
Newly Built Homes | 262 | $692,135 | 123 days |
Homes with a Pool | 427 | $699,879 | 73 days |
Reduced Price Homes | 153 | $475,576 | 78 days |