Goodyear Market Report
$570,145
AVERAGE PRICE OF 623 HOMES$1,772,269
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$559,747
AVERAGE PRICE OF 189 NEWLY BUILT HOMES$644,943
AVERAGE PRICE OF 140 HOMES WITH A POOL$484,278
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $570,145 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.73 baths |
Average Price by Bedrooms
2 bedrooms | $558,979 |
3 bedrooms | $470,135 |
4 bedrooms | $561,514 |
5 bedrooms | $665,811 |
Goodyear Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 600 | 545 | 1 | 1 | 1 |
Average Price | $579,049 | $578,682 | $415,000 | $425,714 | $430,000 |
Avg Price Change | +0.06% | +39.44% | -2.58% | -1.01% | n/a |
Median Price | $515,539 | $511,164 | $415,000 | $425,714 | $430,000 |
Med Price Change | +0.86% | +23.17% | -2.58% | -1.01% | n/a |
Avg Bedrooms | 3.02 beds | 3.01 beds | 3 beds | 3 beds | 3 beds |
Avg Bathrooms | 2.74 baths | 2.72 baths | 3 baths | 3 baths | 3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 121 | $632,694 | 47 days |
Desert Edge High School | 122 | $484,945 | 48 days |
Estrella Foothills High School | 176 | $509,236 | 52 days |
Millennium High School | 53 | $565,953 | 48 days |
Other | 1 | $405,000 | 152 days |
Verrado High School | 58 | $610,826 | 56 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 623 | $570,145 | 101 days |
Multi-Million Dollar Homes | 24 | $1,772,269 | 53 days |
Newly Built Homes | 189 | $559,747 | 57 days |
Homes with a Pool | 140 | $644,943 | 99 days |
Reduced Price Homes | 31 | $484,278 | 37 days |