Glendale Market Report
$627,805
AVERAGE PRICE OF 718 HOMES$2,918,917
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$968,489
AVERAGE PRICE OF 119 NEWLY BUILT HOMES$659,504
AVERAGE PRICE OF 226 HOMES WITH A POOL$548,882
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $627,805 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $152,000 |
2 bedrooms | $255,417 |
3 bedrooms | $434,330 |
4 bedrooms | $618,836 |
5 bedrooms | $837,406 |
Glendale Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 674 | 669 | 1 | n/a | n/a |
Average Price | $638,155 | $638,135 | $430,000 | n/a | n/a |
Avg Price Change | +0.00% | +48.40% | n/a | n/a | n/a |
Median Price | $459,302 | $465,262 | $430,000 | n/a | n/a |
Med Price Change | -1.30% | +8.20% | n/a | n/a | n/a |
Avg Bedrooms | 3.08 beds | 3.09 beds | 3 beds | n/a | n/a |
Avg Bathrooms | 2.14 baths | 2.15 baths | 2 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Apollo High School | 62 | $377,636 | 46 days |
Deer Valley High School | 82 | $549,270 | 43 days |
Glendale High School | 87 | $383,983 | 42 days |
Independence High School | 59 | $628,919 | 40 days |
Mountain Ridge High School | 83 | $778,416 | 43 days |
Other | 1 | $415,000 | 90 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 718 | $627,805 | 67 days |
Multi-Million Dollar Homes | 46 | $2,918,917 | 46 days |
Newly Built Homes | 119 | $968,489 | 55 days |
Homes with a Pool | 226 | $659,504 | 39 days |
Reduced Price Homes | 31 | $548,882 | 48 days |