Gilbert Market Report
$666,962
AVERAGE PRICE OF 887 HOMES$395,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,585,416
AVERAGE PRICE OF 72 MULTI-MILLION DOLLAR HOMES$771,654
AVERAGE PRICE OF 118 NEWLY BUILT HOMES$823,307
AVERAGE PRICE OF 300 HOMES WITH A POOL$699,024
AVERAGE PRICE OF 73 REDUCED PRICE HOMESAverage Home
Average Price | $666,962 |
Avg Bedrooms | 3.67 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
1 bedroom | $279,500 |
2 bedrooms | $463,030 |
3 bedrooms | $532,727 |
4 bedrooms | $706,291 |
5 bedrooms | $974,887 |
Gilbert Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 812 | 873 | 1,089 | 1,189 | 1,236 |
Average Price | $665,924 | $671,018 | $675,626 | $681,609 | $703,220 |
Avg Price Change | -0.76% | -0.69% | -0.89% | -3.17% | -2.16% |
Median Price | $572,776 | $574,963 | $580,010 | $587,811 | $597,689 |
Med Price Change | -0.38% | -0.88% | -1.34% | -1.68% | -0.37% |
Avg Bedrooms | 3.69 beds | 3.69 beds | 3.59 beds | 3.59 beds | 3.61 beds |
Avg Bathrooms | 2.68 baths | 2.66 baths | 2.33 baths | 2.31 baths | 2.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gilbert High School | 104 | $601,717 | 80 days |
Highland High School | 115 | $704,825 | 65 days |
Higley High School | 92 | $623,990 | 76 days |
Mesquite High School | 88 | $560,190 | 79 days |
Williams Field High School | 151 | $608,716 | 99 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 887 | $666,962 | 85 days |
Distressed Homes | 1 | $395,000 | 18 days |
Multi-Million Dollar Homes | 72 | $1,585,416 | 91 days |
Newly Built Homes | 118 | $771,654 | 116 days |
Homes with a Pool | 300 | $823,307 | 73 days |
Reduced Price Homes | 73 | $699,024 | 78 days |