Gilbert Market Report
$814,679
AVERAGE PRICE OF 652 HOMES$499,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,883,034
AVERAGE PRICE OF 106 MULTI-MILLION DOLLAR HOMES$1,000,667
AVERAGE PRICE OF 95 NEWLY BUILT HOMES$1,016,988
AVERAGE PRICE OF 227 HOMES WITH A POOL$708,830
AVERAGE PRICE OF 52 REDUCED PRICE HOMESAverage Home
Average Price | $814,679 |
Avg Bedrooms | 3.81 beds |
Avg Bathrooms | 2.94 baths |
Average Price by Bedrooms
1 bedroom | $245,000 |
2 bedrooms | $452,079 |
3 bedrooms | $578,656 |
4 bedrooms | $728,457 |
5 bedrooms | $1,113,639 |
Gilbert Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 644 | 607 | 598 | 1 | n/a |
Average Price | $799,793 | $771,040 | $768,444 | $599,900 | n/a |
Avg Price Change | +3.73% | +0.34% | +28.10% | n/a | n/a |
Median Price | $627,621 | $624,168 | $627,590 | $599,900 | n/a |
Med Price Change | +0.55% | -0.55% | +4.62% | n/a | n/a |
Avg Bedrooms | 3.8 beds | 3.6 beds | 3.59 beds | 2 beds | n/a |
Avg Bathrooms | 2.93 baths | 2.82 baths | 2.83 baths | 3 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Campo Verde High School | 72 | $872,737 | 41 days |
Cloudcroft | 1 | $640,000 | 18 days |
Gilbert High School | 77 | $736,012 | 39 days |
Highland High School | 83 | $1,008,537 | 40 days |
Mesquite High School | 75 | $641,933 | 39 days |
Williams Field High School | 99 | $646,717 | 39 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 652 | $814,679 | 29 days |
Distressed Homes | 1 | $499,900 | 44 days |
Multi-Million Dollar Homes | 106 | $1,883,034 | 47 days |
Newly Built Homes | 95 | $1,000,667 | 49 days |
Homes with a Pool | 227 | $1,016,988 | 28 days |
Reduced Price Homes | 52 | $708,830 | 37 days |