Chandler Market Report
$609,316
AVERAGE PRICE OF 698 HOMES$377,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,537,790
AVERAGE PRICE OF 53 MULTI-MILLION DOLLAR HOMES$750,219
AVERAGE PRICE OF 46 NEWLY BUILT HOMES$792,280
AVERAGE PRICE OF 246 HOMES WITH A POOL$591,543
AVERAGE PRICE OF 57 REDUCED PRICE HOMESAverage Home
Average Price | $609,316 |
Avg Bedrooms | 2.66 beds |
Avg Bathrooms | 1.72 baths |
Average Price by Bedrooms
1 bedroom | $282,450 |
2 bedrooms | $350,464 |
3 bedrooms | $523,780 |
4 bedrooms | $718,444 |
5 bedrooms | $1,020,143 |
Chandler Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 675 | 767 | 917 | 984 | 1,037 |
Average Price | $618,461 | $616,628 | $625,181 | $640,117 | $637,255 |
Avg Price Change | +0.30% | -1.39% | -2.39% | +0.45% | -0.95% |
Median Price | $522,279 | $519,198 | $535,972 | $549,460 | $550,201 |
Med Price Change | +0.59% | -3.23% | -2.52% | -0.13% | +0.07% |
Avg Bedrooms | 2.69 beds | 2.69 beds | 2.71 beds | 2.72 beds | 2.95 beds |
Avg Bathrooms | 1.73 baths | 1.73 baths | 1.74 baths | 1.75 baths | 1.97 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Basha High School | 91 | $862,801 | 90 days |
Chandler High School | 118 | $435,728 | 63 days |
Dobson High School | 62 | $479,816 | 95 days |
Hamilton High School | 201 | $672,232 | 73 days |
Other | 1 | $320,000 | 223 days |
Perry High School | 89 | $672,382 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 698 | $609,316 | 149 days |
Distressed Homes | 2 | $377,450 | 44 days |
Multi-Million Dollar Homes | 53 | $1,537,790 | 124 days |
Newly Built Homes | 46 | $750,219 | 77 days |
Homes with a Pool | 246 | $792,280 | 78 days |
Reduced Price Homes | 57 | $591,543 | 73 days |