Chandler Market Report
$716,031
AVERAGE PRICE OF 516 HOMES$199,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,654,510
AVERAGE PRICE OF 70 MULTI-MILLION DOLLAR HOMES$667,831
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$826,581
AVERAGE PRICE OF 209 HOMES WITH A POOL$675,490
AVERAGE PRICE OF 43 REDUCED PRICE HOMESAverage Home
Average Price | $716,031 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
1 bedroom | $314,254 |
2 bedrooms | $388,507 |
3 bedrooms | $539,350 |
4 bedrooms | $879,310 |
5 bedrooms | $905,775 |
Chandler Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 507 | n/a | n/a | n/a | n/a |
Average Price | $707,197 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $581,073 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.16 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 2.45 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Basha High School | 55 | $942,515 | 12 days |
Chandler High School | 99 | $496,068 | 13 days |
Corona Del Sol High School | 35 | $540,461 | 12 days |
Hamilton High School | 155 | $837,601 | 13 days |
Perry High School | 59 | $684,376 | 12 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 516 | $716,031 | 12 days |
Distressed Homes | 1 | $199,900 | 13 days |
Multi-Million Dollar Homes | 70 | $1,654,510 | 13 days |
Newly Built Homes | 32 | $667,831 | 13 days |
Homes with a Pool | 209 | $826,581 | 12 days |
Reduced Price Homes | 43 | $675,490 | 14 days |