Bullhead City Market Report
$310,228
AVERAGE PRICE OF 771 HOMES$365,099
AVERAGE PRICE OF 133 NEWLY BUILT HOMES$200,850
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,995,085
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$607,048
AVERAGE PRICE OF 29 HOMES WITH A POOL$1,054,750
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $310,228 |
Avg Bedrooms | 2.63 beds |
Avg Bathrooms | 1.65 baths |
Average Price by Bedrooms
1 bedroom | $163,465 |
2 bedrooms | $213,101 |
3 bedrooms | $338,910 |
4 bedrooms | $342,151 |
5 bedrooms | $1,063,700 |
Bullhead City Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 764 | 680 | 649 | 581 | 466 |
Average Price | $313,779 | $310,084 | $321,595 | $319,240 | $314,532 |
Avg Price Change | +1.19% | -3.71% | +0.74% | +1.50% | +7.87% |
Median Price | $225,610 | $233,991 | $247,360 | $236,889 | $236,703 |
Med Price Change | -3.71% | -5.71% | +4.42% | +0.08% | -3.65% |
Avg Bedrooms | 2.48 beds | 2.46 beds | 2.88 beds | 1.74 beds | 1.81 beds |
Avg Bathrooms | 1.57 baths | 1.57 baths | 1.73 baths | 1.43 baths | 1.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Mohave Middle School | 1 | $995,500 | 74 days |
Other | 1 | $259,900 | 116 days |
Out Of Maricopa Cnty | 24 | $267,527 | 41 days |
Riverview High School | 1 | $170,000 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 771 | $310,228 | 126 days |
Newly Built Homes | 133 | $365,099 | 127 days |
Distressed Homes | 4 | $200,850 | 70 days |
Multi-Million Dollar Homes | 27 | $1,995,085 | 208 days |
Homes with a Pool | 29 | $607,048 | 58 days |
Reduced Price Homes | 6 | $1,054,750 | 97 days |