



























Property Attributes
- MLS#6177744
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodMontecito
- Zip85016
- Style
- Year Built1925
- Taxes1007
- Price$ 510,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1851
- Lot Size6,229 SqFt
Listing Provided Courtesy Of:
HomeSmart
Property Description
This completely remodeled Biltmore area home in Phoenix features both modern amenities and architectural character in a fantastic location. This 1925 property includes a 2 bedroom 1 bath Adobe main house (1231 sqft) and a 1 bed 1 bath guest house (620 sqft). Both houses feature all new wiring, new sewer lines, new water lines, new duct work, real cedar beams throughout every room, Trane AC main house, new AC unit guest house, brand new stainless steel appliances, range hoods, subway tile back splash, and much more. Located in an excellent location with great schools, NO HOA, close by entertainment, restaurants, near the 51, 202, and I-10 freeways, Biltmore Financial District, Camelback Colonnade, and much more. Don't miss your chance to own this one of a kind property!
Elementary School | Middle School | High School |
---|---|---|
Madison Camelview Elementary | Madison Park School Middle School | North High School |
Price History | |
---|---|
1/7/2021 | Listed $510,000 |
General Features
Assoc Rules | None |
---|---|
Builder | N/A |
Construction | Adobe, Brick |
Cooling | Programmable Thmstat, Refrigeration |
Elementary School | Madison Camelview Elementary |
Exterior Features | Circular Drive, Covered Patio(s), Patio, Separate Guest House |
Fireplaces | 3+ Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat, Gas Heat |
High School | North High School |
Interior Features | No Interior Steps |
Land Lease Fee Y/N | No |
Laundry | Gas Dryer Hookup, Inside Laundry |
Map Code/Grid | P35 |
Middle School | Madison Park School |
New Financing | 1031 Exchange, Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Corner Lot, North/South Exposure |
Property Type | A |
Roof | Foam, Rolled |
School District | 038 - Madison Elementary District |
Sewer | Sewer - Public |
Special Condition | Owner/Agent |
Status | Pending |
Subdivision | Montecito |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1925 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Formal |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Granite Countertops, Range/Oven Gas |
Living Area | 1851.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 48.00 |
---|---|
Approx Lot SqFt | 6229.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Wood |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Back, Grass Front, Gravel/Stone Back, Gravel/Stone Front |
Parking Features | RV Gate, Side Vehicle Entry |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool