


























Property Attributes
- MLS#6176890
- TypePending
- CountyMARICOPA
- CityPeoria
- NeighborhoodBell Park
- Zip85382
- StyleSpanish
- Year Built1994
- Taxes1453
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1539
- Lot Size5,704 SqFt
Listing Provided Courtesy Of:
DPR Realty LLC
Property Description
Check out this beautiful home completely remodeled! Seller has gone over and above with upgrades, which include: white shaker cabinets, white quartz counter top, butcher block island, and new appliances. New engineered hardwood floors throughout the house and tiles in the right places. The newly remodeled master bathroom has a huge walk-in shower, new fixtures and double vanities. Also, the house was recently painted inside and out. Landscape has been done front and back with synthetic grass. Located within minutes of Arrowhead Mall and Loop 101, come check this house today!
Elementary School | Middle School | High School |
---|---|---|
Apache Elementary School (Peoria) | Apache Elementary School (Peoria) | Sunrise Mountain High School |
Price History | |
---|---|
1/4/2021 | Listed $324,900 |
General Features
Assoc Rules | None |
---|---|
Association & Fees: Pad Fee | 0.00 |
Builder | BROWN FAMILY COMMUNITIES |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Apache Elementary School (Peoria) |
Exterior Features | Covered Patio(s), Gazebo/Ramada, Patio |
Features | Biking/Walking Path, Children's Playgrnd, Comm Tennis Court(s) |
Fireplaces | 1 Fireplace |
Flooring | Tile, Wood |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Sunrise Mountain High School |
Interior Features | No Interior Steps, Skylight(s), Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | K31 |
Middle School | Apache Elementary School (Peoria) |
New Financing | 1031 Exchange, Cash, Conventional, FHA |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | Check out this beautiful home completely remodeled! Seller has gone over and above with upgrades, which include: white shaker cabinets, white quartz counter top, butcher block island |
Roof | Tile |
School District | 011 - Peoria Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | BELL PARK |
Tax Year | 2019 |
Utilities | APS |
Water | City Water |
Year Built | 1994 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Granite Countertops, Kitchen Island, Non-laminate Counter, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1539.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 319.00 |
---|---|
Approx Lot SqFt | 5704.00 |
Architecture | Spanish |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front, Synthetic Grass Back, Synthetic Grass Frnt |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool