























































Property Attributes
- MLS#6176219
- TypeBackup
- CountyMARICOPA
- CityChandler
- NeighborhoodAndorra At Valencia 2
- Zip85249
- StyleRanch
- Year Built2007
- Taxes6290
- Price$ 850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4605
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Keller Williams Integrity First
Property Description
Exquisite TW Lewis home in the prestigious gated community of Andorra at Valencia in South Chandler. You do not want to miss this light and bright BASEMENT home featuring 4 very large bedrooms, a den, 3.5 bathrooms, huge great room and gourmet kitchen! This home is located in a cul de sac, next to a lush green park, and on almost an 18k sq ft lot! This luxurious home features wood flooring, wood shutters throughout, wood window sills, upgraded carpet and pad (feels like you're walking on a cloud), 2 tone paint, crown molding, surround sound, and oil rub bronze fixtures. The kitchen features top of the line cabinetry, granite counters, double ovens, stainless steel gas cooktop and vent hood, under cabinet lighting, tile backsplash, glass front cabinet doors. The dining room has a
Elementary School | Middle School | High School |
---|---|---|
John & Carol Carlson Elementary | Willie & Coy Payne Jr. High | Basha High School |
Price History | |
---|---|
1/1/2021 | Listed $850,000 |
General Features
Assoc Rules | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | T.W. Lewis |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | John & Carol Carlson Elementary |
Energy/green Feature | Multi-Zones |
Exterior Features | Built-in BBQ, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
Features | Biking/Walking Path, Children's Playgrnd, Gated Community, Lake Subdivision |
Fireplaces | Exterior Fireplace, Gas Fireplace |
Flooring | Carpet, Tile, Wood |
HOA Fee | 145.00 |
HOA Fee Includes | Common Area Maint, Street Maint |
Heating | Gas Heat |
High School | Basha High School |
Interior Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Fire Sprinklers, No Interior Steps, Soft Water Loop, Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry | 220 V Dryer Hookup, Inside Laundry |
Map Code/Grid | V40 |
Middle School | Willie & Coy Payne Jr. High |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | Corner Lot, Cul-De-Sac Lot, North/South Exposure |
Property Type | A |
Public Remarks | Exquisite TW Lewis home in the prestigious gated community of Andorra at Valencia in South Chandler. You do not want to miss this light and bright BASEMENT home featuring 4 very large bedrooms, a den |
Roof | Tile |
School District | 080 - Chandler Unified District |
Services | City Services |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | ANDORRA AT VALENCIA 2 |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 2007 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Basement Description | Finished, Full |
Bedrooms Plus | 6.00 |
Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen, Formal |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Non-laminate Counter, Pantry, Reverse Osmosis, Wall Oven(s) |
Living Area | 4605.00 |
Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Bonus/Game Room, Family Room |
Separate Den/Office | Yes |
Spa | Spa - Heated, Spa - Private |
Total Bathrooms | 3.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 543.00 |
---|---|
Approx Lot SqFt | 17603.00 |
Architecture | Ranch |
Const - Finish | Painted, Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, RV Gate, Tandem Garage |
Pool Y/N | Private Only |
Private Pool | Heated Pool, Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool