




















































Property Attributes
- MLS#6175870
- TypeBackup
- CountyPINAL
- CityArizona City
- AreaArizona City
- NeighborhoodArizona City Unit Three Lots 1471 & 1472
- Zip85123
- StyleRanch
- Year Built1997
- Taxes1542
- Price$ 259,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
RE/MAX A Bar Z Realty
Property Description
Here is the home you've been waiting for! Priced to sell this home sits on 2 large lots in cul-de-sac. Inside the home has tile floors throughout with carpet in the bedrooms. It is the popular split floor plan. All appliances stay, including refrigerator, washer and dryer, an additional refrigerator in the garage and an outdoor grill which stays with the home. Outside the home has plenty of room for RV parking, a separate shop, a swimming pool and plenty of room to entertain. The solar panels are paid in full The sellers would like to sell the home furnished also. Seller needs 45 days for closing.
Elementary School | Middle School | High School |
---|---|---|
Toltec Elementary School | Toltec Elementary School | Casa Grande Union High School |
Price History | |
---|---|
1/6/2021 | Listed $259,950 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Toltec Elementary School |
Energy/green Feature | Solar Hot Water, Solar Panels |
Exterior Features | Patio, Storage Shed(s) |
Features | Golf Course |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Casa Grande Union High School |
Interior Features | Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | Z43 |
Middle School | Toltec Elementary School |
New Financing | Cash, Conventional, Farm Home/ USDA, FHA, VA |
Ownership | Fee Simple |
Property Description | Cul-De-Sac Lot, Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 0022 - Toltec Elementary District - Pinal |
Services | County Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | ARIZONA CITY UNIT THREE LOTS 1471 & 1472 |
Tax Year | 2020 |
Utilities | APS |
Water | Pvt Water Company |
Year Built | 1997 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Gas, Refrigerator |
Living Area | 1560.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Master Bedroom | Split |
Other Rooms | Separate Workshop |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 49.00 |
---|---|
Approx Lot SqFt | 20689.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Attch'd Gar Cabinets, RV Gate, RV Parking |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool