


















Property Attributes
- MLS#6174850
- TypeBackup
- CountyMARICOPA
- CityGilbert
- AreaCandlewood
- NeighborhoodCandlewood
- Zip85233
- StyleSpanish
- Year Built1990
- Taxes1731
- Price$ 384,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1642
- Lot Size7,845 SqFt
Listing Provided Courtesy Of:
My Home Group Real Estate
Property Description
Absolutely beautiful updated home!! This house has it all for your family and to entertain friends. New wooden-like floors through out the house (no carpets) Vaulted ceilings, open concept kitchen with new backsplash and French doors. This pool and extra large back yard is ready for countless barbecues and summers to come!! It wont last long so come and see it today!!
Elementary School | Middle School | High School |
---|---|---|
Gilbert Elementary School | Gilbert High School | Gilbert Junior High School |
Price History | |
---|---|
12/30/2020 | Listed $384,900 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
---|---|
Builder | Continental Homes |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Gilbert Elementary School |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee | 29.50 |
HOA Fee Includes | Other (See Remarks) |
Heating | Gas Heat |
High School | Gilbert Junior High School |
Interior Features | Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | S39 |
Middle School | Gilbert High School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Type | A |
Public Remarks | Absolutely beautiful updated home!! This house has it all for your family and to entertain friends. New wooden-like floors through out the house (no carpets) Vaulted ceilings |
Roof | Tile |
School District | 041 - Gilbert Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | CANDLEWOOD |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1990 |
Interior Features
Bedrooms Plus | 5.00 |
---|---|
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Refrigerator |
Living Area | 1642.00 |
Master Bathroom | Full Bth Master Bdrm, Separate Shwr & Tub |
Other Rooms | Family Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 784.00 |
---|---|
Approx Lot SqFt | 7845.00 |
Architecture | Spanish |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | See Remarks |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Dirt Front |
Parking Features | RV Gate |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool