
























Property Attributes
- MLS#6172102
- TypeBackup
- CountyMARICOPA
- CityGlendale
- NeighborhoodWestdale Estates Unit 1
- Zip85301
- StyleRanch
- Year Built1970
- Taxes748
- Price$ 259,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size6,943 SqFt
Listing Provided Courtesy Of:
West USA Realty
Property Description
Beautiful 4 bedroom 2 bath corner lot home remodeled with NO HOA. Conveniently located near the heart of Downtown Glendale. Remodeled Kitchen. New Paint throughout, gray tones. RV Gate and nice size backyard featuring a diving pool. Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Harold W Smith School Elementary School | Don Mensendick School Middle School | Glendale High School |
Price History | |
---|---|
12/17/2020 | Listed $259,500 |
General Features
Assoc Rules | None |
---|---|
Builder | UNKNOWN |
Construction | Block, Frame - Wood |
Cooling | Refrigeration |
Elementary School | Harold W Smith School |
Exterior Features | Circular Drive, Patio |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Glendale High School |
Land Lease Fee Y/N | No |
Laundry | None |
Map Code/Grid | N32 |
Middle School | Don Mensendick School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | Corner Lot |
Property Type | A |
Public Remarks | Beautiful 4 bedroom 2 bath corner lot home remodeled with NO HOA. Conveniently located near the heart of Downtown Glendale. Remodeled Kitchen. New Paint throughout |
Roof | Comp Shingle |
School District | 040 - Glendale Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | WESTDALE ESTATES UNIT 1 |
Tax Year | 2020 |
Utilities | APS, City Gas |
Water | City Water |
Year Built | 1970 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Granite Countertops, Range/Oven Gas, Refrigerator |
Living Area | 1700.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Master Bedroom | Not Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 99.00 |
---|---|
Approx Lot SqFt | 6943.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front, Synthetic Grass Back |
Parking Features | RV Gate |
Pool Y/N | Private Only |
Private Pool | Diving Pool, Pool - Private |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool