









































Property Attributes
- MLS#6171874
- TypeBackup
- CountyMARICOPA
- CitySun City
- NeighborhoodDos Rios Unit 2
- Zip85373
- Style
- Year Built2006
- Taxes2033
- Price$ 333,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2515
- Lot Size6,385 SqFt
Listing Provided Courtesy Of:
My Home Group Real Estate
Property Description
Beautiful 2515sq foot home in Dos Rios. Home features 4 bedrooms plus loft. Spacious family room overlooked by warm kitchen. Kitchen has been upgraded with granite countertops and stainless steal appliances. This is not in an age restricted part of Sun City! Great home in a great area!
Elementary School | Middle School | High School |
---|---|---|
Lake Pleasant Elementary | Lake Pleasant Elementary | Liberty High School |
Price History | |
---|---|
12/17/2020 | Listed $310,000 |
General Features
Assoc Rules | None |
---|---|
Builder | DR Horton Homes |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Lake Pleasant Elementary |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate |
HOA Fee | 60.00 |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Liberty High School |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | J29 |
Middle School | Lake Pleasant Elementary |
New Financing | Cash, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | Beautiful 2515sq foot home in Dos Rios. Home features 4 bedrooms plus loft. Spacious family room overlooked by warm kitchen. Kitchen has been upgraded with granite countertops and stainless steal appl |
Roof | Tile |
School District | 011 - Peoria Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | DOS RIOS UNIT 2 |
Tax Year | 2020 |
Utilities | APS |
Water | Pvt Water Company |
Year Built | 2006 |
Interior Features
Bedrooms Plus | 5.00 |
---|---|
Dining Area | Breakfast Bar, Formal |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 2515.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Upstairs |
Other Rooms | Loft |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 399.00 |
---|---|
Approx Lot SqFt | 6385.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool