





























Property Attributes
- MLS#6171416
- TypeSingle Family
- CountyMARICOPA
- CityTonopah
- NeighborhoodMetes And Bounds
- Zip85354
- StyleRanch
- Year Built2005
- Taxes326
- Price$ 224,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1000
- Lot Size1.1 Acres
Listing Provided Courtesy Of:
Lanier Real Estate, LLC
Property Description
Spectacular single family home (not a manufactured home) on over 1 acre of land in Tonopah! This 2 bed/1.75 bath home features an open floor plan, ample natural light, striking wood-look tile in all the right places, new carpet in the bedrooms, and updated bathrooms. The renovated kitchen boasts granite countertops, exquisite cabinetry, stainless steel appliances, and an island with seating. Outside, you'll find a multi-purpose room, large fenced area, and five durable chicken coops. All this in a quiet neighborhood featuring breathtaking desert and mountain views, with easy access to the I-10. Welcome home!
Elementary School | Middle School | High School |
---|---|---|
Winters Well Elementary School | Ruth Fisher Elementary School | Tonopah Valley High School |
Price History | |
---|---|
12/15/2020 | Listed $224,900 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Winters Well Elementary School |
Exterior Features | Other (See Remarks), Patio, Storage Shed(s) |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Tonopah Valley High School |
Interior Features | No Interior Steps |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | Q19 |
Middle School | Ruth Fisher Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Mountain View(s) |
Property Type | A |
Public Remarks | Spectacular single family home (not a manufactured home) on over 1 acre of land in Tonopah! This 2 bed/1.75 bath home features an open floor plan, ample natural light |
Roof | Comp Shingle |
School District | 090 - Saddle Mountain Unified District |
Services | County Services |
Sewer | Septic, Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | Metes and Bounds |
Tax Year | 2020 |
Utilities | APS |
Water | Well - Shared |
Year Built | 2005 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Breakfast Bar, Dining in LR/GR, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Granite Countertops, Kitchen Island, Range/Oven Elec, Refrigerator |
Living Area | 1000.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.75 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 400.00 |
---|---|
Approx Lot SqFt | 47964.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Chain Link, Partial |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Natural Desert Front |
Parking Features | RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool