
























Property Attributes
- MLS#6167869
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- NeighborhoodSouth Capitol
- Zip85007
- Style
- Year Built2003
- Taxes583
- Price$ 234,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1116
- Lot Size6,869 SqFt
Listing Provided Courtesy Of:
My Home Group Real Estate
Property Description
Wow Great Downtown Phoenix Property!! 4 bedrooms, 2 baths, 2 car garage, plus a huge backyard. House was recently redone and has brand new wiring and new plumbing in both bathrooms. This is the perfect starter home or use as a cash flowing investment property. Hurry, this one won't last long!
Elementary School | Middle School | High School |
---|---|---|
Arthur M Hamilton School Elementary School | North High School | Ashton Ranch Elementary School |
Price History | |
---|---|
12/4/2020 | Listed $235,000 |
12/14/2020 | 1% - $234,500 |
General Features
Assoc Rules | None |
---|---|
Builder | UNK |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Arthur M Hamilton School |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Ashton Ranch Elementary School |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | Q34 |
Middle School | North High School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | Wow Great Downtown Phoenix Property!! 4 bedrooms, 2 baths, 2 car garage |
Roof | Comp Shingle |
School District | 001 - Phoenix Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | SOUTH CAPITOL |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 2003 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Kitchen Island, Refrigerator |
Living Area | 1116.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 126.00 |
---|---|
Approx Lot SqFt | 6869.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Dirt Back, Gravel/Stone Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool