

































Property Attributes
- MLS#6167322
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- NeighborhoodHealyS Dutchtown Lots 1-75
- Zip85051
- StyleRanch
- Year Built1959
- Taxes1273
- Price$ 304,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1723
- Lot Size7,876 SqFt
Listing Provided Courtesy Of:
My Home Group Real Estate
Property Description
This is an absolute STUNNER from front to back. This property has everything and so much more. Once seen you'll not question the price, TRUST me. NEW air conditioner. NEW paint inside & out. NEW garage & service door to the attached storage room. 4 CAR carport. NEW landscaping front & back. NEW gazebo poolside. NEW kitchen cabinetry & counter tops. NEW appliances. All NEW tile & carpet. NEW tiled shower/shower stall. NEW fixtures. NEW vanities & toilets. ALL new windows. NEW outdoor water heater closet. 270 square foot Arizona room which can easily be converted to an apartment/living quarters w/ separate exit leading right out to the gazebo/pool area. NEW window coverings. THIS IS YOUR BUYER'S DREAM HOME. WELCOME HOME FRIENDS!!
Elementary School | Middle School | High School |
---|---|---|
Washington Elementary School - Phoenix | Palo Verde School Middle School | Cortez High School |
Price History | |
---|---|
12/3/2020 | Listed $304,900 |
General Features
Assoc Rules | None |
---|---|
Builder | Unkbown |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Washington Elementary School - Phoenix |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Cortez High School |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry |
Map Code/Grid | N33 |
Middle School | Palo Verde School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | This is an absolute STUNNER from front to back. This property has everything and so much more. Once seen you'll not question the price |
Roof | Comp Shingle |
School District | 006 - Washington Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | HEALY'S DUTCHTOWN LOTS 1-75 |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1959 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Breakfast Room, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry |
Living Area | 1723.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Other Rooms | Arizona Room/Lanai, Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 30.00 |
---|---|
Approx Lot SqFt | 7876.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Gravel/Stone Back, Gravel/Stone Front |
Pool Y/N | Private Only |
Private Pool | Pool - Private, Variable Speed Pump |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool