

















































Property Attributes
- MLS#6165812
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- NeighborhoodFoothills North 3
- Zip85027
- Style
- Year Built1998
- Taxes1517
- Price$ 368,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1888
- Lot Size6,300 SqFt
Listing Provided Courtesy Of:
West USA Realty
Property Description
Looking for that special place to call home... from your first step inside you know you have found it. NO HOA This home has a ton of upgrades. This 4 bedroom home has wonderful curb appeal. The large living room that could be set for both living room and formal dining room. The island kitchen is spacious and has granite counter tops and breakfast bar and overlooks the family room. The large master bedroom has a huge walk-in closet and the master bathroom has a tub and shower so you can soak away after a long day.. The marble floors in all the halls, and kitchen and the ceiling shelves in the garage, the water softener and the newer hot water heater are a sample of the quality upgrades. The back yard is just precious, make sure you check it out and picture your self relaxing on the weekends
Elementary School | Middle School | High School |
---|---|---|
Paseo Hills Elementary | Deer Valley Middle School | Barry Goldwater High School |
Price History | |
---|---|
11/30/2020 | Listed $368,000 |
General Features
Assoc Rules | None |
---|---|
Builder | UNKNOWN |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Paseo Hills Elementary |
Exterior Features | Covered Patio(s), Storage Shed(s) |
Fireplaces | No Fireplace |
Flooring | Carpet, Stone |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Barry Goldwater High School |
Interior Features | Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | K33 |
Middle School | Deer Valley Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 097 - Deer Valley Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | FOOTHILLS NORTH 3 |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1998 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Dishwasher, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1888.00 |
Master Bathroom | Full Bth Master Bdrm, Private Toilet Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 470.00 |
---|---|
Approx Lot SqFt | 6300.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Gravel/Stone Front |
Parking Features | RV Gate |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool