





































































Property Attributes
- MLS#6136972
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodLookout Mountain Views
- Zip85022
- Style
- Year Built1986
- Taxes2120
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1918
- Lot Size9,110 SqFt
Listing Provided Courtesy Of:
Parker Realty LLC
Property Description
Welcome Home to Lookout Mountain Views! This gorgeous custom single level home is move-in ready. Open concept floorplan & outside amenities provide excellent spacious entertaining! Features include: 3 bedrooms, 2 baths (3rd bdrm currently used as Office,) cozy fireplace, tile flooring throughout; attractive outside roll-up shutters, wooden shutters on every window. Kitchen offers center island, lots of cabinetry; all appliances convey! Relax in picturesque backyard, under wrap-around 3 custom patios; take in vast City Lights, Sunrises/Sunsets, July 4th Fireworks, sky full of stars, & stunning Mountain Views. Enjoy large custom conversation pit with gas fireplace, built-in gas BBQ, & soothing Jacuzzi! Large 2-car garage plus half bay for storage, workshop, or man cave! This is a must see!
Elementary School | Middle School | High School |
---|---|---|
Aire Libre Elementary School | Greenway Middle School | North Canyon High School |
Price History | |
---|---|
9/24/2020 | Listed $549,900 |
10/5/2020 | 2% - $539,900 |
10/14/2020 | 2% - $529,900 |
11/23/2020 | 3% - $514,900 |
1/4/2021 | 3% - $499,900 |
General Features
Assoc Rules | None |
---|---|
Builder | Unk |
Construction | Frame - Wood |
Cooling | Programmable Thmstat, Refrigeration |
Elementary School | Aire Libre Elementary School |
Energy/green Feature | Solar Hot Water, Solar Panels, Solar Tubes |
Exterior Features | Built-in BBQ, Covered Patio(s), Misting System, Patio |
Fireplaces | 1 Fireplace, Firepit, Fireplace Living Rm |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | North Canyon High School |
Interior Features | No Interior Steps, Roller Shields, Skylight(s), Soft Water Loop, Water Softener Owned, Wet Bar(s) |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | L35 |
Middle School | Greenway Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | City Light View(s), Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Built-Up, Other (See Remarks) |
School District | 069 - Paradise Valley Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | Lookout Mountain Views |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1986 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Kitchen Island, Range/Oven Elec, Refrigerator, Walk-in Pantry, Wall Oven(s) |
Living Area | 1918.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | Above Ground Spa, Spa - Heated, Spa - Private |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 81.00 |
---|---|
Approx Lot SqFt | 9110.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Detached, Electric Door Opener, Extnded Lngth Garage |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool